<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Program With Dave</title>
	<atom:link href="http://www.daveandrews.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveandrews.org</link>
	<description>My Programming Tutorials and Experiments</description>
	<lastBuildDate>Tue, 09 Feb 2010 18:40:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TweetSched by Tweets vollautomatisch senden mit TweetSched</title>
		<link>http://www.daveandrews.org/tweetsched/comment-page-1/#comment-161</link>
		<dc:creator>Tweets vollautomatisch senden mit TweetSched</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveandrews.org/?page_id=281#comment-161</guid>
		<description>[...] kleine kostenlose Windowsprogramm TweetSched erm&#246;glicht es Tweets auf Vorrat anzulegen und zu einstellbaren Zeiten zu versenden. Nach der [...]</description>
		<content:encoded><![CDATA[<p>[...] kleine kostenlose Windowsprogramm TweetSched erm&#246;glicht es Tweets auf Vorrat anzulegen und zu einstellbaren Zeiten zu versenden. Nach der [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TweetSched by Programmare l&#8217;invio di messaggi su Twitter &#8211; TweetSched</title>
		<link>http://www.daveandrews.org/tweetsched/comment-page-1/#comment-160</link>
		<dc:creator>Programmare l&#8217;invio di messaggi su Twitter &#8211; TweetSched</dc:creator>
		<pubDate>Sun, 24 Jan 2010 14:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveandrews.org/?page_id=281#comment-160</guid>
		<description>[...] TweetSched può essere scaricato dal sito daveandrews. [...]</description>
		<content:encoded><![CDATA[<p>[...] TweetSched può essere scaricato dal sito daveandrews. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conditional Sums in SQL Queries by Brittany</title>
		<link>http://www.daveandrews.org/2009/09/29/conditional-sums-in-sql-queries/comment-page-1/#comment-159</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveandrews.org/?p=132#comment-159</guid>
		<description>Interesting, never thought of it like that</description>
		<content:encoded><![CDATA[<p>Interesting, never thought of it like that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TweetSched by TweetSched : Planifier facilement les tweets.&#160;&#124; blog 2.0&#160;&#124; ExternautE</title>
		<link>http://www.daveandrews.org/tweetsched/comment-page-1/#comment-138</link>
		<dc:creator>TweetSched : Planifier facilement les tweets.&#160;&#124; blog 2.0&#160;&#124; ExternautE</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveandrews.org/?page_id=281#comment-138</guid>
		<description>[...] TweetSched ? est un utile qui vous permet de planifier vos tweets, une fois vous composez un tweet et régler l’heure, TweetSched fera le reste de la tache (actualisation de votre statut Twitter). Ça peut être utile pour souhaiter un joyeux anniversaire à un ami ou pour toute occasion de fête.. Mais à condition que votre ordinateur soit en ligne [...]</description>
		<content:encoded><![CDATA[<p>[...] TweetSched ? est un utile qui vous permet de planifier vos tweets, une fois vous composez un tweet et régler l’heure, TweetSched fera le reste de la tache (actualisation de votre statut Twitter). Ça peut être utile pour souhaiter un joyeux anniversaire à un ami ou pour toute occasion de fête.. Mais à condition que votre ordinateur soit en ligne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TweetSched by Programmer ses Tweets c&#8217;est possible ! - Lafoireolien.com</title>
		<link>http://www.daveandrews.org/tweetsched/comment-page-1/#comment-136</link>
		<dc:creator>Programmer ses Tweets c&#8217;est possible ! - Lafoireolien.com</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveandrews.org/?page_id=281#comment-136</guid>
		<description>[...] disposition une application pour programmer ses Tweets à l&#8217;avance. Cette application, nommé TweetSched, permet à tout personnes possédant Windows (2003, XP, Vista, 2008, Windows 7), Dot Net Framework [...]</description>
		<content:encoded><![CDATA[<p>[...] disposition une application pour programmer ses Tweets à l&#8217;avance. Cette application, nommé TweetSched, permet à tout personnes possédant Windows (2003, XP, Vista, 2008, Windows 7), Dot Net Framework [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TweetSched by Schedule Tweets To Send Them Later To Twitter With TweetSched</title>
		<link>http://www.daveandrews.org/tweetsched/comment-page-1/#comment-134</link>
		<dc:creator>Schedule Tweets To Send Them Later To Twitter With TweetSched</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveandrews.org/?page_id=281#comment-134</guid>
		<description>[...] TweetSched is a free application which lets you schedule your tweets on your twitter account, all your tweets will be stored securely stored on your desktop until they are sent up. [...]</description>
		<content:encoded><![CDATA[<p>[...] TweetSched is a free application which lets you schedule your tweets on your twitter account, all your tweets will be stored securely stored on your desktop until they are sent up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TweetSched by Schedule Tweets with TweetSched</title>
		<link>http://www.daveandrews.org/tweetsched/comment-page-1/#comment-133</link>
		<dc:creator>Schedule Tweets with TweetSched</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveandrews.org/?page_id=281#comment-133</guid>
		<description>[...] micro blogging platform and there might be many instances when you want to schedule a tweet. TweetSched is an easy-to-use application that can quickly help you schedule your tweets. You can compose your [...]</description>
		<content:encoded><![CDATA[<p>[...] micro blogging platform and there might be many instances when you want to schedule a tweet. TweetSched is an easy-to-use application that can quickly help you schedule your tweets. You can compose your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binding a Dropdown List in ASP.Net Inside a ListView by LL</title>
		<link>http://www.daveandrews.org/2009/12/08/binding-a-dropdown-list-in-asp-net-inside-a-listview/comment-page-1/#comment-107</link>
		<dc:creator>LL</dc:creator>
		<pubDate>Sun, 27 Dec 2009 11:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveandrews.org/?p=283#comment-107</guid>
		<description>Dave, I watched your video on How to Consolidate Worksheets in Excel.  I have VISTA and am having quite the difficulty in performing this task, albeit is it more complex data than what you were working with.  I imported data from QuickBooks and am attempting to do TRENDS for my company for the past 2.5 years.  So for example, when I started out we had some expenses, but now they are expanded and there are more categories.  Is there anyway you have time to walk me through consolidating this expansive data?  

Thanks!

Lesa</description>
		<content:encoded><![CDATA[<p>Dave, I watched your video on How to Consolidate Worksheets in Excel.  I have VISTA and am having quite the difficulty in performing this task, albeit is it more complex data than what you were working with.  I imported data from QuickBooks and am attempting to do TRENDS for my company for the past 2.5 years.  So for example, when I started out we had some expenses, but now they are expanded and there are more categories.  Is there anyway you have time to walk me through consolidating this expansive data?  </p>
<p>Thanks!</p>
<p>Lesa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binding a Dropdown List in ASP.Net Inside a ListView by Dave Andrews</title>
		<link>http://www.daveandrews.org/2009/12/08/binding-a-dropdown-list-in-asp-net-inside-a-listview/comment-page-1/#comment-106</link>
		<dc:creator>Dave Andrews</dc:creator>
		<pubDate>Sat, 26 Dec 2009 15:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveandrews.org/?p=283#comment-106</guid>
		<description>Not sure what it is you mean, Dan. If you are wanting to run a recovery process on your computer, usually the manufacturer can send you a CD that will restore it back to its original state.</description>
		<content:encoded><![CDATA[<p>Not sure what it is you mean, Dan. If you are wanting to run a recovery process on your computer, usually the manufacturer can send you a CD that will restore it back to its original state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binding a Dropdown List in ASP.Net Inside a ListView by Dan</title>
		<link>http://www.daveandrews.org/2009/12/08/binding-a-dropdown-list-in-asp-net-inside-a-listview/comment-page-1/#comment-105</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveandrews.org/?p=283#comment-105</guid>
		<description>Hey, I was wondering if there is any way i can get the Recovery (D:) back on to my computer something happened and its gone when i press f11 nothing happens. Can u please help me out?</description>
		<content:encoded><![CDATA[<p>Hey, I was wondering if there is any way i can get the Recovery (D:) back on to my computer something happened and its gone when i press f11 nothing happens. Can u please help me out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
